Au Mirror
(THz Mirror)

Typical reflection curve is shown below. Measurements were made up to 1000 μm. However operating wavelength range is much wider.

Models
| Model | Diameter | Thickness |
| MR-BK7-D25.4-T3-C | 25.4 mm | 3 mm |
| MR-BK7-D38.1-T3-C | 38.1 mm | 3 mm |
| MR-BK7-D50.8-T3-C | 50.8 mm | 3 mm |
| MR-BK7-D76.2-T6-C | 76.2 mm | 3 mm |
Specifications
| Material of substrate | BK7 |
| Type | plano-plano |
| Dimensions tolerance,mm | +/-025 |
| Clear apperture, % | >=90 |
| Surface quality of polished surfaces, scr/dig | 40/20 |
| Surface quality of ground surface, Ra | 2.5 |
| Surface accuracy, λ@633nm | 1/2 |
| Coating | protected gold |
| Thickness of gold layer, nm | ~400 |
