
Plate Piezo Components

Harbin Core Tomorrow(CoreMorrow for short) provides piezoelectric components, which could be widely selected in terms of shape and size to suit your application.
CoreMorrow piezoelectric ceramics (also often called ultrasonic ceramics) contains only one piezoelectric ceramic layer inside, and there is no electrode layer inside, only the electrode layer on the outer surface, unlike the multilayer piezoelectric ceramics, there are many ceramic layers and electrode layers.
It could be used for cutting without destroying the single-layer ceramic corresponding to the positive and negative electrodes.
Features
- Monolayer piezo elements
- Ultrasonic piezo ceramic
- Length to 130 mm
- Min thickness to 0.2 mm
Recommended Controllers
Model | Output voltage[V] | Output power[W] | Bandwidth(-3dB) |
E01/00 | 120V | 20W | 0~50KHZ |
50V | 20W | 0~100KHZ | |
40V | 20W | 0~150KHZ | |
E2031 | 300V | 18W | 0~500kHz |
E4011 | 160V | 80W | 0~1MHz |
E2021 | 170V | 42.5W | 0~1.5MHz |
E1200 | 35V | 17.5W | 0~24MHz |
Roughness: Rz 5-10, Ra 0,7-1,3.
Flatness: +/-10µm, depends the size.
Acoustic impedance: radialoscillation.
Output power: the output power is related to the frequency of ceramic vibration and driving voltage, etc., max to 40-50W/cm3 on the resonant frequency point.
Specifications
Comparison of piezo component and multilayer piezo stack
| Attributes | Piezo component | Multilayer piezo stack |
| Driving voltage | High(~1kV/mm) | Low(60V/150V/200V) |
| Displacement | small, nanometer-scale | large, micrometer-scale |
| Resonant frequency | 100kHz~6.6MHz | 50Hz~100kHz |
| Capacitance | nF-scale | nF~μF-scale |
Max Driving Voltage
| Material | PZT4 | PZT5 | PZT8 |
| AC | 360~440V/mm | 200~280V/mm | 360~440V/mm |
| DC | 720~880V/mm | 400~560V/mm | 720~880V/mm |
Plate Resonant Frequency
| Thickness[mm] | Resonant frequency[kHz] |
| 20 | 100 |
| 10 | 200 |
| 4 | 500 |
| 2 | 1000 |
| 1.4 | 1500 |
| 1 | 2000 |
| 0.5 | 4000 |
| 0.45 | 4700 |
| 0.3 | 6600 |
PZT Material Properties
| Symbol | P-5 | P-51 | P-5H | P-5G | P-4 | P-41 | P-42 | P-43 | P-8 | P-81 | P-82 | P5-3 |
| Density ρ (103kg/m3) | 7.45 | 7.5 | 7.45 | 7.4 | 7.45 | 7.5 | 7.6 | 7.45 | 7.6 | 7.6 | 7.5 | 7.8 |
| Curie Point TC (℃) | 260 | 340 | 200 | 380 | 320 | 300 | 340 | 340 | 306 | 320 | 340 | 420 |
| Quality Factor Qm | 100 | 85 | 70 | 85 | 600 | 800 | 1200 | 400 | 1200 | 1100 | 1500 | 90 |
| Elastic Constant SE11 | 15 | 16 | 13 | 15 | 12 | 12 | 11 | 11 | 11.2 | 11.5 | 11 | 10 |
| Elastic Constant SD33 | 9 | 9 | 4.8 | 5.3 | 6.6 | 6.8 | 6.8 | 7.1 | 7 | 14.9 | 10 | 13 |
| Elastic Constant SD55 | 22 | 23 | 22 | 25 | 21 | 21 | 22 | 22 | 29.4 | 21 | 20 | 34 |
| Poisson Ratio σE | 0.32 | 0.33 | 0.33 | 0.32 | 0.31 | 0.3 | 0.3 | 0.32 | 0.31 | 0.3 | 0.32 | 0.3 |
| Dielectric Constant εT33 | 2100 | 1700 | 4500 | 2000 | 1200 | 1800 | 1400 | 2000 | 970 | 1500 | 1700 | 700 |
| Dielectric Constant εT13 | 2400 | 2500 | 5800 | 2200 | 1400 | 2000 | 1600 | 2000 | 1400 | 2000 | 2300 | 800 |
| Dielectric Loss tgδ% | 2 | 2 | 2.3 | 2 | 0.5 | 0.4 | 0.3 | 0.35 | 0.29 | 0.3 | 0.3 | 1.5 |
| Electromechanical Coupling Factor KP | 0.62 | 0.78 | 0.65 | 0.65 | 0.58 | 0.6 | 0.6 | 0.65 | 0.52 | 0.6 | 0.58 | 0.55 |
| Electromechanical Coupling Factor K31 | 0.36 | 0.41 | 0.38 | 0.4 | 0.34 | 0.35 | 0.31 | 0.35 | 0.31 | 0.32 | 0.31 | 0.37 |
| Electromechanical Coupling Factor K33 | 0.7 | 0.78 | 0.65 | 0.65 | 0.58 | 0.6 | 0.6 | 0.65 | 0.52 | 0.6 | 0.58 | 0.68 |
| Electromechanical Coupling Factor K15 | 0.68 | 0.71 | 0.65 | 0.69 | 0.63 | 0.65 | 0.63 | 0.65 | 0.57 | 0.6 | 0.62 | 0.65 |
| Electromechanical Coupling Factor KT | 47 | 0.5 | 0.46 | 0.48 | 0.48 | 0.5 | 0.5 | 0.47 | 0.46 | 0.45 | 0.46 | 0.39 |
| Piezoelectric Charge Constant d31×10-12C/N | 185 | 190 | 186 | 186 | 100 | 105 | 101 | 110 | 90 | 98 | 90 | 80 |
| Piezoelectric Charge Constant d33×10-12C/N | 400 | 460 | 670 | 420 | 340 | 320 | 330 | 330 | 232 | 300 | 280 | 230 |
| Piezoelectric Charge Constant g31×10-3vm/N | -9.5 | -9 | -11 | |||||||||
| Piezoelectric Charge Constant g33×10-3vm/N | 22 | 28 | 26 | |||||||||
| Piezoelectric Charge Constant g15×10-3vm/N | 32 | 40 | 31 | |||||||||
| Nd,Hz·m | 2000 | 2250 | 2110 | 2100 | 2250 | 2250 | 2200 | 2190 | 2250 | 2200 | 2300 | 2300 |
| Nd,Hz·m | 1400 | 1450 | 1350 | 1350 | 1650 | 1690 | 1750 | 1600 | 1700 | 1650 | 1710 | 1700 |
| Nd,Hz·m | 1900 | 2000 | 1850 | 1850 | 1950 | 1980 | 1990 | 1890 | 1950 | 1940 | 1960 | 1800 |
| Nd,Hz·m | 1220 | 1230 | 1100 | 1100 | 1230 | 1220 | 1200 | 1210 | 1182 | 1100 | 1185 | 1200 |
| Nd,Hz·m | 2250 | 2200 | 2200 | 2200 | 2270 | 2280 | 2200 | 2285 | 2250 | 2260 | 2270 | 2200 |
Dimemsions
| L/W (mm) | TH*(mm) | ||||||||||||
| 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 2 | 5 | 10 | 20 | 25 | |
| 1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 35 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 40 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 45 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 55 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 60 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 65 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| 70 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| 80 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| 90 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| 100 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| 110 | √ | √ | √ | √ | √ | √ | √ | ||||||
| 120 | √ | √ | √ | √ | √ | √ | √ | ||||||
| 127 | √ | √ | √ | √ | √ | √ | √ | ||||||
CoreMorrow 홈페이지
