
NFPG series Ultra-High Precision Goniometer

Naming Rules

Specifications
| Model | NFPG-1461U | NFPG-1461D | NFPG-1462U | NFPG-1462D |
| Travel(°) | ±7.5 | ±5 | ±7.5 | ±5 |
| Center Height(mm) | 94 | 111 | 71.5 | 96.5 |
| Table Size(mm) | 50×50 | 50×50 | 70×70 | 70×70 |
| Thickness(mm) | 17 | 25 | ||
| Actuators | micrometer | |||
| Weight(Kg) | 0.36 | 0.36 | 0.82 | 0.82 |
| Sensitivity*( ' ) | 3 | 2 | 3 | 2 |
| Rotation center runout(µm) | ≤10 | |||
| The rotation angle by micrometer rotation one circle (°) | ≈0.28 | ≈0.24 | ≈0.33 | ≈0.26 |
| Load**(Kg) | 1.5 | 2.5 | ||
Zolix 홈페이지
