
AKG series High Precision Manual Goniometer

Naming Rules

Specifications
Model | AKG50-60 | AKG75-60 |
| Travel(°) | ±10 | ±8 |
| Center Height(mm) | 50 | 75 |
| Table Size(mm) | 60×60 | |
| Thickness(mm) | 25 | |
| Transmission Ratio | 252:1 | 352:1 |
| Weight(Kg) | 0.36 | |
| Rotation center runout(µm) | ≤15 | |
| The rotation angle by micrometer rotation one circle (°) | ≈1.43 | ≈1.02 |
| Load(Kg) | ≤5 |
|
Zolix 홈페이지
