
AKR series High Precision Rotation Stages

Naming Rules

Specifications
Model | AKR10A-45 | AKR10A-60 | AKR10A-90 | AKR10A-120 | |
| Travel | Coarse range (°) | 360 | |||
| Fine range (°) | 10 | ||||
| Table Size (mm) | Φ45 | Φ60 | Φ90 | Φ120 | |
| Thickness (mm) | 20 | 25 | 25 | 30 | |
| Weight (kg) | 0.16 | 0.35 | 0.76 | 1.5 | |
| Sensitivity (') | 1.21 | 0.95 | 0.68 | 0.49 | |
| Static parallelism (mm) | ≤0.05 | ||||
| Face runout (μm) | ≤40 | ≤30 | |||
| Radial runout (μm) | / | ≤50 | |||
| The rotation angle by micrometer rotation one circle (°) | ≈1.01 | ≈0.74 | ≈0.55 | ≈0.41 | |
| Load (kg) | 1.5 | 2 | 3 | 3 | |
Zolix 홈페이지
