
MAD series Adaptors for OMxA Kinematic Mount

Features
- High-quality materials: The main body is made of high-quality aluminium alloy, and the surface treated by black anodic oxidation.
- Easy connect : Using standard M22*0.75 thread
1. Fine thread mechanism, high sensitivity and stability
2. Four pulling springs ,more uniform of pulling force and more stable
- Universal mounting :
1. Standard mounting hole M22×0.75
2. 4-6 axis adjustment dimensions
3. M4 (from top) M6 (at the bottom) mounting thread
4. Mount with MAD series interface for universal using
Specifications
MAD- M22- 12.7 | MAD- M22- 20 | MAD- M22- 25.4 | MAD- M22- OL | MAD- M22- Cmount | MAD- M22- 6.35 | MAD- M22- FC | MAD- M22- SC | MAD- M22- ST | MAD- M22- SMA905 | MAD- M22- LD12 | |
Mount Items | Φ12.7mm lens (Φ12.5mm Universal) | Φ20mm lens | Φ25.4mm lens | microscope objective | C-mount lens | fiber (bare fiber, adapt for APFCH) | Fiber (FC connector) | Fiber (SC connector) | Fiber (ST connector) | Fiber (SM905 connector) | LED |
Overall Thickness A (mm) | 16.5 | ||||||||||
Front Plate Thickness B (mm) | 8.5 | ||||||||||
Optics Thickness C (mm) | Φ12.5/Φ12.7 | Φ20 | Φ25/Φ25.4
| 4/5"-1/36 | 1"-1/32 | Φ6.35 | FC connector | SC connector | ST connector | SMA905 connector | Φ12 |
Optics Diameter D (mm) | Φ30 | Φ36 | Φ42 | Φ31 | |||||||
Clear Aperture d (mm) | Φ11 | Φ17 | / | / | / | / | / | / | |||
Interface Size (mm) | M22 X 0.75 | ||||||||||
Zolix 홈페이지
