F-Theta Scan Lens - CO2 Laser (Double Element)
F-Theta scan lens rugged double elements are designed for Co2 laser system that employ X - Y galvo scanning mirrors. The lens are widely used in fields such as engraving and marking applications.
Part No. | EFL (mm) | Scan Field (mm) | Average Spot Size (um) | Beam Dia. (mm) | Mir. Sep. (mm) | 2nd Mir. to Lens Mount (mm) | Max. Input Angle (deg.) | 90% CA (mm) | Working Distance (mm) |
SL2-10.6-35-60GR | 60 | 35X35 | 75 | 12 | 17 | 20.5 | 20 | 45 | 57.8 |
SL2-10.6-50-80G | 80 | 50X50 | 118 | 14 | 13 | 25 | 20 | 45 | 76 |
SL2-10.6-70-122G | 122 | 70X70 | 158 | 14 | 13 | 25 | 20 | 46 | 130 |
SL2-10.6-110-170G | 170 | 110X110 | 170 | 14 | 13 | 25 | 20 | 54 | 185 |
SL2-10.6-140-220G | 220 | 140X140 | 224 | 14 | 13 | 20 | 20 | 53 | 239 |
SL2-10.6-175-275G | 250 | 175X175 | 239 | 14 | 13 | 25 | 20 | 51 | 305 |
SL2-10.6-210-300GR | 300 | 210X210 | 300 | 14 | 20 | 16.37 | 20 | 86 | 334.93 |
SL2-10.6-250-360G | 360 | 250X250 | 465 | 14 | 20 | 20 | 20 | 86 | 393 |
SL2-10.6-300-420G | 420 | 300X300 | 570 | 14 | 20 | 20 | 20 | 86 | 465 |
SL2-10.6-350-485G | 485 | 350X350 | 822 | 14 | 20 | 30 | 20 | 87 | 528 |
SL2-10.6-F420G-20 | 420 | 300X300 | 505 | 20 | 30 | 30 | 20 | 78 | 470 |
SL2-10.6-110-150Z | 150 | 110X110 | 170 | 14 | 13 | 27 | 20 | 64 | 159 |
SL2-10.6-200ZR | 200 | 140X140 | 193.5 | 14 | 16 | 7.79 | - | - | 203.5 |
SL2-10.6-250ZR | 250 | 175X175 | 252.5 | 14 | 20 | 22.32 | - | - | 35.8 |
SL2-10.6-F300Z-20 | 300 | 210X210 | 387 | 14 | 20 | 20 | 20 | 86 | 327 |
SL2-10.6-250-360Z | 360 | 250X250 | 489 | 14 | 20 | 20 | 20 | 98 | 393 |
SL2-10.6-300-420AZ | 420 | 304.8X304.8 | 329.6 | 16 | 20 | 26 | 28 | 48.6 | 465.97 |
SL2-10.6-400-560Z | 560 | 400X400 | 905 | 14 | 20 | 26 | 20 | 93 | 590 |
F-theta scan lenses for CO2 laser - Triple element made of ZnSe
Part No. | Wavel ength (um) | EFL(mm) | WD (mm) | Mirror Scanning angle | Scanning area(mm²) | Entrance beam size(mm) | Mirrors separation (a2-a1)(mm) | Last mirror to first lens(a1)(mm) | Focused spot size(um) | Connection thread |
SL3-9.4-50-80W | 9.4 | 80 | 89.4 | +/- 25۫ | 50X50 | 14 | 18 | 18 | 84.5 | M85X1 |
SL3-9.4-60-105Z | 9.4 | 105 | 60.1 | +/- 25۫ | 60X60 | 14 | 18 | 21 | 88.5 | M85X1 |



