
KAxx-Z series high-precision motorized vertical-motion stages

KAxx-Z series high-precision motorized vertical-motion stages are derivative models of Zolix's KA-11-X products. An added right-angle fixing block and a set of power-failure protection unit ensure KAxx-Z series stages can be used as high-precision vertical-motion carriers. Except motion direction and loading capability, others are same as those of standard KSA products. KAxx-Z is used for fine adjustments in Z-direction.
Specifications
Model | KA050-Z | KA100-Z | KA150-Z | KA200-Z | KA300-Z | KA400-Z | KA600-Z | KA800-Z | KA1000-Z | |
| Mechanical Specifications | ||||||||||
| Travel range(mm) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 | |
| Table dimensions(mm) | 120×120 | 150X150 | 200X200 | |||||||
| Transmission mechanism | precise ball screwsΦ12×4 | precise ball screwsΦ16×5 | precise ball screwsΦ25×5 | |||||||
| Guides (guiding mechanism) | linear-slider guides | |||||||||
| Main body materials and surface treatments | Black anodic-oxidation aluminum-alloy | |||||||||
| Weight (Kg) | 8.4 | 8.8 | 9.6 | 10.3 | 13.3 | 14.9 | 31 | 36.8 | 41.6 | |
| Shaft coupling (external diameter-diameter of aperture 1-diameter of aperture 2) (mm) | 30-6.35-8 | 32-8-12 | ||||||||
| Accuracy Specifications | ||||||||||
| Closed-cycle resolution (μm) | 1 | |||||||||
| 20-fine-subdivision resolution (μm) | 1 | 1.25 | ||||||||
| Highest speed (mm/s) * | 40 | 50 | ||||||||
| Single-direction positioning accuracy (μm) | ≤30 | ≤40 | ||||||||
| Repositioning accuracy (μm) | ≤±3 | ≤±5 | ||||||||
| Repositioning accuracy (μm) | ≤3 | |||||||||
| Backlash clearance (μm) | ≤5 | |||||||||
| Static parallelism (mm) | ≤0.1 | |||||||||
| Motion linearity (μm) | ≤10 | ≤15 | ≤10μm/100mm | |||||||
| Motion parallelism (μm) | ≤15 | ≤20 | ≤10μm/100mm | |||||||
| Yaw (") | ≤30 | ≤40 | / | |||||||
| Pitch (") | ≤35 | ≤55 | / | |||||||
| Electrical Specifications | ||||||||||
| Motor and its stepping angle (°) | Two-phase 57 stepping motor, 1.8 | |||||||||
| Brand and model number of motor | Shinano,SST59D3201 | Shinano,SST59D5301-SD | ||||||||
| Working current (A) | 2.0 | 3.0 | ||||||||
| Torque of motor (N·m) | 1.3 | 1.57 | ||||||||
| Brand of grating ruler | Fagor, MX or MKX series | |||||||||
| Brand and model number of stepping driver (optional) | Moons,SR4 | |||||||||
| Type of plugs for stages | DB9(pin) | |||||||||
| Type of cables for stages | High flexible cables (Helukabel, Germany) | |||||||||
| Length of cables for stages(m) | 0.2 | |||||||||
| Position-limit sensors (built-in) | 2*PM-L25 (SUNX, Japan) | |||||||||
| Origin-point sensors (built-in) | 11*PM-L25 (SUNX, Japan) | |||||||||
| Voltage of power supply for sensors (V) | DC5~24V ±10% | |||||||||
| Consuming current (mA) | <60 (total) | |||||||||
| Output for control | collector of NPN open-circuit output | |||||||||
| Status of output ports | Position limit sensor: output ON when sensor is blocked; Origin-point sensor: output OFF when sensor is blocked | |||||||||
| Operating Load | ||||||||||
| Vertical direction-central (Kg) | 15 | 30 | ||||||||
Zolix 홈페이지
