
PAxx-Z series precise motorized vertical-motion stages

PAxx-Z series precise motorized vertical-motion stages are new-developed products based on Zolix's standard PA-11-X series motorized linear stages, adding a set of right-angle fixing block and power-failure protection unit.
Except motion direction and loading capability, others are same as those of standard PAxx products.
PAxx-Z is used for fine adjustments in Z-direction.
Specifications
Model | PA050-Z | PA100-Z | PA150-Z | PA200-Z | PA300-Z | PA400-Z | PA600-Z | PA800-Z | PA1000-Z | |
| Mechanical Specifications | ||||||||||
| Travel range(mm) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 | |
| Table dimensions(mm) | 120×120 | 150X150 | 200X200 | |||||||
| Transmission mechanism | precise ball screwsΦ12×4 | precise ball screwsΦ16×5 | precise ball screwsΦ25×5 | |||||||
| Guides (guiding mechanism) | linear-slider guides | |||||||||
| Main body materials and surface treatments | Black anodic-oxidation aluminum-alloy | |||||||||
| Weight (Kg) | 7.6 | 8.2 | 9 | 9.7 | 12.3 | 14 | 29.5 | 35 | 40 | |
| Shaft coupling (external diameter-diameter of aperture 1-diameter of aperture 2) (mm) | 30-6.35-8 | 32-8-12 | ||||||||
| Accuracy Specifications | ||||||||||
| 20-fine-subdivision resolution (μm) | 1 | 1.25 | ||||||||
| Highest speed (mm/s) * | 40 | 50 | ||||||||
| Single-direction positioning accuracy (μm) | ≤30 | / | ||||||||
| Repositioning accuracy (μm) | ≤±3 | ≤±5 | ||||||||
| Repositioning accuracy (μm) | ≤3 | |||||||||
| Backlash clearance (μm) | ≤5 | |||||||||
| Static parallelism (mm) | ≤0.1 | |||||||||
| Motion linearity (μm) | ≤10 | ≤15 | ≤15μm/100mm | |||||||
| Motion parallelism (μm) | ≤15 | ≤20 | ≤15μm/100mm | |||||||
| Yaw (") | ≤30 | ≤40 | / | |||||||
| Pitch (") | ≤35 | ≤55 | / | |||||||
| Electrical Specifications | ||||||||||
| Motor and its stepping angle (°) | Two-phase 57 stepping motor, 1.8 | |||||||||
| Brand and model number of motor | Shinano,SST59D3201 | Shinano,SST59D5301-SD | ||||||||
| Working current (A) | 2.0 | 3.0 | ||||||||
| Torque of motor (N·m) | 1.3 | 1.57 | ||||||||
| Brand and model number of stepping driver (optional) | Moons,SR4 | |||||||||
| Type of plugs for stages | DB9(pin) | |||||||||
| Type of cables for stages | High flexible cables (Helukabel, Germany) | |||||||||
| Length of cables for stages(m) | 0.2 | |||||||||
| Position-limit sensors (built-in) | 2*PM-L25 (SUNX, Japan) | |||||||||
| Origin-point sensors (built-in) | 11*PM-L25 (SUNX, Japan) | |||||||||
| Voltage of power supply for sensors (V) | DC5~24V ±10% | |||||||||
| Consuming current (mA) | <60 (total) | |||||||||
| Output for control | collector of NPN open-circuit output | |||||||||
| Status of output ports | Position limit sensor: output ON when sensor is blocked; Origin-point sensor: output OFF when sensor is blocked | |||||||||
| Operating Load | ||||||||||
| Vertical direction-central (Kg) | 15 | 30 | ||||||||
Zolix 홈페이지
