
Orange Feotosecond Fiber Laser
Menlo Systems’ femtosecond Yb fiber-baser laser sources now offer more than 10 W in average power with a pulse duration of <200 fs. Based on our unique figure 9® design, the lasers offer reproducible and long-term stable operation. Both oscillator and amplifier use polarization maintaining (PM) fiber components only, ensuring excellent stability and low-noise operation. The second harmonic generation is a highly efficient module for maximum performance. The laser is maintenance free, user installed and ready to use at the press of a single button. Customize your laser with the available options to match the requirements of your application.
FE A T U R E S A N D B E N E F I T S
■ High Stability and High Beam Quality
■ Low Amplitude and Phase Noise
■ All-PM Solution
■ figure 9® Technology
■ Laser Output in less than 60 Seconds after Pressing On-Button
A P P L I C A T I O N S
■ OPA/OPO pumping
■ Amplifier Seeding
■ Ultra fast Spectroscopy
■ Cell Surgery
■ Multi-Photon Excitation
■ 2-Photon Polymerization and 3D Printin
| Specifications | ORANGE | ORANGE HIGH POWER | ORANGE HIGH POWER 10 |
| Center Wavelength | 1040 ± 10nm | 1040 ± 10nm | 1040 ± 10nm |
| Average Power | >100 mW(@100 MHz) | >1 W(@100 MHz) | >10 W(@100 MHz) |
| Pulse Energy | > 1nJ | >10 nJ | >100 nJ |
| Pulse Width | Chirped, 1~4ps Supporting <150fs | <75 fs | <150 f** |
| Repetition Rate* | 50 MHz or 100 MHz | 100 MHz | 50 MHz or 100 MHz |
| Output Port | Fiber-coupled | free space | free space |
| Beam Quality | TEM00, M2<1.2(Typ. <1.1) | TEM00, M2<1.2(Typ. <1.1) | |
| Additional fiber Port | 1 (up to 4 with MULTIBRANCH) | 1 (up to 4 with MULTIBRANCH) | 1 (up to 4 with MULTIBRANCH) |
| Polarization | Linear, PM fiber | Linear, p-polarized | Linear, p-polarized |
| Beam Height | 95 mm | 95mm | |
| Operation Voltage | 110/150/230VAC, 50~ 60Hz | 110/150/230VAC, 50~ 60Hz | 110/150/230VAC, 50~ 60Hz |
| Operating Temperature | 22 ± 5 ℃ | 22 ± 5 ℃ | 22 ± 5 ℃ |
| Head dimension | 413 x 90 x 178 ㎣/15 ㎏ | 413 x 140 x 400 ㎣/25 ㎏ | 413 x 140 x 400 ㎣/35 ㎏ |
| Controller Dimension | 448 x 132 x 437 ㎣/11 ㎏ | 448 x 132 x 437 ㎣/11 ㎏ | 448 x 227 x 495 ㎣/17 ㎏ |
* Please inquire for your specific combinations of average power, pulse duration and repetition rate.
** Please inquire about shorter pulse width
| Second Harmonic Module SHG520 | |
| Key Specification | >400 mW @520nm, <15fs |
| Dual Output | 520 nm & 1040nm, p-polarized |
더 자세한 설명을 위해서 아래를 방문해 주십시요
http://www.menlosystems.com
