
AKV series Aluminum Alloy High Precision Vertical Stages

Naming Rules

Specifications
Model | AKV6A-40Z | AKV6A-40C | AKV13A-60Z | AKV10A-60C | AKV13A-65Z | AKV10A-90C |
| Table size(mm) | 40×40 | 40×40 | 60×60 | 60×60 | 65×65 | 90×90 |
| Travel(mm) | 6 | 6 | 13 | 10 | 13 | 10 |
| Height(mm) | 51-57 | 54.5-60.5 | 66.5-79.5 | 55-65 | 66.5-79.5 | 60-70 |
| Weight (Kg) | 0.195 | 0.25 | 0.508 | 0.42 | 0.8 | 0.96 |
| Sensitivity(µm) | ≤2 | |||||
| The height change by micrometer rotation one circle (µm) | 0.5 | |||||
| Load (Kg) | ≤2 | ≤3 | ||||
| Static Parallelism(µm) | ≤100 | |||||
Zolix 홈페이지
