
Step Motor Precision Linear Stage Application for Labs
| Model | PSA050- 11-X | PSA100- 11-X | PSA150- 11-X | PSA200- 11-X | PSA300- 11-X | PSA400- 11-X |
| Travel(mm) | 50 | 100 | 150 | 200 | 300 | 400 |
| Pitch(mm) | 4 | 4 | 4 | 4 | 4 | 5 |
| Table Dimension(mm) | 125x125 | 125x125 | 125x125 | 125x125 | 125x125 | 125x125 |
| Resolution(µm) | 2.5 | 2.5 | 2,5 | 2.5 | 2.5 | 3.125 |
| Max speed(mm/sec) | 40 | 40 | 40 | 40 | 40 | 50 |
| Repeatability(µm) | 3 | 3 | 3 | 3 | 3 | 3 |
| Backlash(µm) | 5 | 5 | 5 | 5 | 5 | 5 |
| Straightness(µm) | 10 | 10/100mm | 10/100mm | 10/100mm | 10/100mm | 10/100mm |
| Paralism(µm) | 15 | 15/100mm | 15/100mm | 15/100mm | 15/100mm | 15/100mm |
| Motors | Step motor | Step motor | Step motor | Step motor | Step motor | Step motor |
| Max load | 30 | 30 | 30 | 30 | 50 | 50 |
Step Motor Precision Linear Stage Application for Industry
| Model | PSA050- 13-X | PSA100- 13-X | PSA200- 13-X | PSA300- 13-X | PSA400- 13-X |
| Travel(mm) | 50 | 100 | 200 | 300 | 400 |
| Pitch(mm) | 4 | 4 | 4 | 4 | 5 |
| Table Dimension(mm) | 125x125 | 125x125 | 125x125 | 125x125 | 125x125 |
| Resolution(µm) | 2.5 | 2.5 | 2.5 | 2.5 | 3.125 |
| Max speed(mm/sec) | 40 | 40 | 40 | 40 | 50 |
| Repeatability(µm) | 3 | 3 | 3 | 3 | 3 |
| Backlash(µm) | 5 | 5 | 5 | 5 | 5 |
| Straightness(µm) | 10 | 10 | 10/100mm | 10/100mm | 10/100mm |
| Paralism(µm) | 15 | 15 | 15/100mm | 15/100mm | 15/100mm |
| Motors | Step motor | Step motor | Step motor | Step motor | Step motor |
| Max load | 50 | 50 | 50 | 50 | 70 |
3 Phase Motor Precision Linear Stage
| Model | PSA050- 113P-X | PSA100- 113P-X | PSA150- 113P-X | PSA200- 113P-X | PSA300- 113P-X | PSA400- 113P-X |
| Travel(mm) | 50 | 100 | 150 | 200 | 300 | 400 |
| Pitch(mm) | 4 | 4 | 4 | 4 | 4 | 5 |
| Table Dimension(mm) | 125x125 | 125x125 | 125x125 | 125x125 | 125x125 | 125x125 |
| Resolution(µm) | 2.5 | 2.5 | 2,5 | 2.5 | 2.5 | 3.125 |
| Max speed(mm/sec) | 40 | 40 | 40 | 40 | 40 | 50 |
| Repeatability(µm) | 3 | 3 | 3 | 3 | 3 | 3 |
| Backlash(µm) | 5 | 5 | 5 | 5 | 5 | 5 |
| Straightness(µm) | 10 | 10 | 10 | 10/100mm | 10/100mm | 10/100mm |
| Paralism(µm) | 15 | 15 | 15 | 15/100mm | 15/100mm | 15/100mm |
| Motors | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
| Max load | 50 | 50 | 50 | 50 | 50 | 50 |
