
RAuK Series Untra Precision Motorized Rotation Stage
| Model | RAuK100 | RAuK200 |
| Resolution(°) | 0.00125 | 0.00125 |
| Closed-loop Resolution(") | 1.8 | 1.2 |
| Max Speed(deg/sec) | 25 | 25 |
| Repetability(³) | 0.005 | 0.005 |
| Radial Runout(µm) | 15 | 10 |
| Axial Runout(µm) | 15 | 10 |
| Table Dia(mm) | 100 | 200 |
| Load Capacity(kg) | 30 | 50 |
RAK Series High Motorized Rotation Stage
| Model | RAK100 | RAK200 | RAK300 |
| Resolution(°) | 0.00125 | 0.00125 | 0.0007 |
| Max Speed(deg/sec) | 25 | 25 | 14 |
| Repetability(³) | 0.005 | 0.005 | 0.003 |
| Radial Runout(µm) | 15 | 10 | 20 |
| Axial Runout(µm) | 15 | 10 | 20 |
| Table Dia(mm) | 100 | 200 | 300 |
| Load Capacity(kg) | 30 | 50 | 100 |
RAP Series Precision Motorized Stage
| Model | RAP100 | RA125 | RAP200 | RAP220 |
| Resolution(°) | 0.00125 | 0.00125 | 0.00125 | 0.00125 |
| Max Speed(deg/sec) | 25 | 25 | 25 | 25 |
| Repetability(³) | 0.005 | 0.005 | 0.005 | 0.005 |
| Radial Runout(µm) | 20 | 20 | 25 | 25 |
| Axial Runout(µm) | 20 | 20 | 25 | 25 |
| Table Dia(mm) | 100 | 125 | 200 | 220 |
| Load Capacity(kg) | 30 | 30 | 50 | 50 |
RSA Series Motorized Rotation Stages
| Model | RSA60 | RSA100 | RSA200 | RSA400 |
| Resolution(°) | 0.00125 | 0.00125 | 0.00125 | 0.0003125 |
| Max Speed(deg/sec) | 50 | 25 | 25 | 5 |
| Repetability(³) | 0.01 | 0.005 | 0.005 | 0.003 |
| Table Dia(mm) | 60 | 100 | 200 | 400 |
| Load Capacity(kg) | 30 | 50 | 60 | 80 |
- 다음 제품이 없습니다.
- High Precision Motorized Goniometer
