
High Precision Small Knob/Hex Adjustment Screw
- 6 ~ 50mm Travel
| Model | Travel(mm) | Length of Hand Wheel(mm) | Screw Length(mm) | Diameter of Hand Wheel(mm) | Type |
| ACFS06-1 | 6 | 20 | Slotter | ||
| ACFS06-2 | 6 | 20 | Allen Key | ||
| ACFS06-1A | 6 | 10 | 20 | 13 | Allenkey |
| ACFS06-2A | 6 | 10 | 20 | 13 | Screw |
| ACFS13-1 | 13 | 10 | 27 | 13 | Screw |
| ACFS13-2 | 13 | 10 | 27 | 13 | Screw |
| ACFS13-1S | 13 | 10 | 27 | 13 | Screw |
| ACFS13-2S | 13 | 10 | 27 | 13 | Screw |
| ACFS25-1 | 25 | 20 | 39 | 13 | Screw |
| ACFS25-2 | 25 | 20 | 39 | 13 | Screw |
| ACFS25-1S | 25 | 20 | 39 | 13 | Screw |
| ACFS25-2S | 25 | 20 | 39 | 13 | Screw |
| ACFS50-1 | 50 | 20 | 64 | 13 | Screw |
| ACFS50-2 | 50 | 20 | 64 | 13 | Screw |
| ACFS50-3 | 50 | 20 | 64 | 13 | Screw |
| ACSF-N100-0.35 | 8.9 | 18 | 30 | 16 | Screw |
| ACSF-N100-0.5 | 12.7 | 18 | 34 | 16 | Screw |
| ACFS-OMHS-1 | 8 | 15 | 24 | 16 | Screw |
| ACFS-OMHS-2 | 10 | 15 | 29 | 16 | Screw |
| ACFS-OMHS-3 | 13 | 33 | Sclotted |
