
Model: VA-I-N-457 (457nm-Blue Laser-1~200mW)
Characteriscics:
- Stable and adjustable output power
- Over-temperature and over-current protection
- External modulation available
- Suitable for fluorescence excitation, raman spetroscopy, optical spectrum analysis, etc.
Specifications:
| Wavelength (nm) | 457 | |
| Output Power (mW) | 1~200 | |
| Working Mode | CW | |
| Beam Mode | Transverse | TEM00 |
| Longitude | Multi-longitude | |
| Spectral Linewidth (nm) | <0.1 | |
| Polarization | Line polarization | |
| Polarization Ratio | >100:1 | |
| Beam Quality (M2 factor) | <1.2 | |
| Beam Divergence (full angle, mrad) | 1.2±0.2 | |
| Beam Diameter at Aperture (mm) | 1.2±0.2 | |
| Beam Roundness | >90% | |
| Power Stability (RMS, over 8 hours) | <5% | |
| Aperture Position (mm) | 25 | |
| Laser Head | Dimensions (L×W×H, mm) | 180 x 62 x 62.5 |
| Net Weight (kg) | 0.5 | |
| Integrated Driver Model | VD-III Series | |
| External Modulation | 5V TTL / 5V Analogue | |
| Modulating Frequence | 30KHz TTL / 10KHz Analogue | |
| Cooling System | TEC | |
| Warm-up Time (minutes) | <15 | |
| Operation Temperature (℃) | 18~30 | |
| Expected Lifetime (hours) | >10000 | |
| Warranty Time | 1 year |
Model: VA-II-N-457 (457nm-Blue Laser-1000~3000mW)
Characteriscics:
- Stable and adjustable output power
- Over-temperature and over-current protection
- External modulation available
- Suitable for fluorescence excitation, raman spetroscopy, optical spectrum analysis, etc.
Specifications:
| Wavelength (nm) | 457 | |
| Output Power (mW) | 1000~3000 | |
| Working Mode | CW | |
| Beam Mode | Transverse | TEM00 |
| Longitude | Multi-longitude | |
| Spectral Linewidth (nm) | <0.1 | |
| Polarization | Line polarization | |
| Polarization Ratio | >100:1 | |
| Beam Quality (M2 factor) | <1.2 | |
| Beam Divergence (full angle, mrad) | 2.0±0.2 | |
| Beam Diameter at Aperture (mm) | 3.5.±0.2 | |
| Beam Roundness | >90% | |
| Power Stability (RMS, over 8 hours) | <5% | |
| Aperture Position (mm) | 100 | |
| Laser Head | Dimensions (L×W×H, mm) | 320 x 120 x 105 |
| Net Weight (kg) | 5.0 | |
| Integrated Driver Model | VD-IV Series | |
| External Modulation | 5V TTL / 5V Analogue | |
| Modulating Frequence | 10KHz TTL / 5KHz Analogue | |
| Cooling System | TEC+Air-cooled | |
| Warm-up Time (minutes) | <15 | |
| Operation Temperature (℃) | 18~30 | |
| Expected Lifetime (hours) | >10000 | |
| Warranty Time | 1 year |
- 다음 제품이 없습니다.
- 532nm Green Laser(Multimode)
